Claim Vouchers reviewed19
On Hold10
Requiring action15
Total valueRs3,532,412,853.00
| Status | Supplier | Contract | Claim Voucher # | Amount | Severity | Top issue | Deadline |
|---|---|---|---|---|---|---|---|
| ON HOLD | Kaghan Constructors | MoITT/NDC/ICT/2024-25/08 | KC/NDC/IPC-20/2026 | Rs3,180,000,000.00 | High | Duplicate payment against Completion Certificate No. 18 | 6mo |
| ON HOLD | Khyber Fuels (Pvt) Ltd | GB/EDU/SKD-FUEL/2026-37 | KHF-2026-0412 | Rs9,020,000.00 | High | Diesel unit price is about 10% above the OGRA notified price | 5d |
| ON HOLD | National Highway Maintenance Services | NHA/RO-N5/RM/2025-54 | NHM-2026-0235 | Rs9,300,000.00 | High | Section B maintenance has already been billed and paid | 3d |
| ON HOLD | Pak Supply & Construction Co. | KP/C&W/BLDG/2020-146/A-15 | PSC-2026-0150 | Rs41,200,000.00 | High | Charge has no matching item after 15 amendments | 2d |
| ON HOLD | Shifa Biomedical Solutions (Pvt) Ltd | PHD/DHQ-BME/2022-55 | SBS-2026-0307 | Rs23,800,000.00 | High | Work billed against a contract that expired in 2022 | 1d |
| ON HOLD | Sehat Informatics (Pvt) Ltd | NHSRC/CMU/TB-MIS/2026-45 | SIN-2026-0492 | Rs6,200,000.00 | High | Unscheduled data work with no data-protection regime | 4d |
| ON HOLD | Margalla Construction Group (Pvt) Ltd | GB/C&W/SCH-300/2024-67/A-6 | MCG-2026-0071 | Rs144,000,000.00 | High | Stage-1 networks have already been billed | 9d |
| ON HOLD | Rawal Support Services (Pvt) Ltd | BISP/FO/PDS/2026-262 | RSS-2026-0143 | Rs7,640,000.00 | High | Subcontracted work billed with no subcontractor register | 2d |
| ON HOLD | Al-Noor Civil Works (Pvt) Ltd | CDA/ENGG/W-68/2021/A-11 | ANC-2026-0076 | Rs18,450,000.00 | High | Charge has no matching item after the 11th amendment | 5d |
| ON HOLD | Indus Build Consultants (Pvt) Ltd | PWD/Z-III/BLDG/2024-163/A-1 | IBC-2026-0219 | Rs12,800,000.00 | Medium | Progress rate relies on a schedule the amendment never records | 13d |
| PENDING | PakMed Technical Services (Pvt) Ltd | NHSRC/PIMS/BME-AMC/2026-425 | PMT-2026-0530 | Rs2,230,000.00 | Medium | No service report or calibration records attached | 8d |
| PENDING | Crescent Design Bureau (Pvt) Ltd | BLN/LGRD/DES-14/2026 | CDB-2026-0210 | Rs5,600,000.00 | Medium | Design billed before the required technical scrutiny | 10d |
| PENDING | Capital Urban Services (Pvt) Ltd | MCR/SAN-HORT/2023-71 | CUS-2026-0511 | Rs4,450,000.00 | Medium | No acceptance act or performance report for the month | 6d |
| PENDING | Federal Healthcare Services (Pvt) Ltd | CD/FGPC/SUP-SVC/2026-11 | FHS-2026-0188 | Rs3,120,000.00 | Medium | Failed service check with no evidence the fix was done | 7d |
| PENDING | National Facility Services (Pvt) Ltd | PWD/IMD/FM-CLN/2026-160 | NFS-2026-0091 | Rs5,380,000.00 | Medium | No monthly facilities report and no defined acceptance standard | 11d |
| APPROVED | Margalla Construction Group (Pvt) Ltd | GB/C&W/SCH-300/2024-67/A-6 | MCG-2026-0067 | Rs20,342,853.00 | - | No issues found | Cleared |
| APPROVED | Zamurd Technologies (Pvt) Ltd | MoITT/NITB/EGOV-OPS/2023-23 | ZMT-2026-0142 | Rs26,100,000.00 | - | No issues found | Cleared |
| APPROVED | Mehran Consulting Services (Pvt) Ltd | CD/NAP/ARC-SVC/2023-34 | MCS-2026-0440 | Rs3,480,000.00 | - | No issues found | Cleared |
| APPROVED | National Highway Maintenance Services | NHA/RO-N5/RM/2025-54 | NHM-2026-0221 | Rs9,300,000.00 | - | No issues found | Cleared |
Invoices, findings, and contract scenarios shown are simulated for demonstration purposes and do not represent actual vendor conduct.