Deliverables22
On Hold8
Requiring action22
Total claimedRs2,137,940,000
| Status | Supplier | Contract | Acceptance Act # | Amount | Severity | Top issue | Deadline |
|---|---|---|---|---|---|---|---|
| ON HOLD | Safa Water Engineering (Pvt) Ltd | MOWR/FWSD/BH-WSS/2024-17 | AA-2026-2041 | Rs1,200,000,000 | High | Completion signed off, but the water-network pipe connections to the hubs and buildings were never joined | 3d |
| ON HOLD | Sehat Medical Devices (Pvt) Ltd | NHSRC/CPA/MD-SYR/2026-74 | AA-2026-2042 | Rs480,000,000 | High | Goods appear to be re-labelled Karachi port imports; the domestic-origin certificate is unreliable | 2d |
| ON HOLD | Shifa Biomedical Solutions (Pvt) Ltd | PHD/DHQ-BME/2022-55 | AA-2026-0307 | Rs23,800,000 | High | Acceptance covers work performed after the contract had expired | 6d overdue |
| ON HOLD | Sehat Informatics (Pvt) Ltd | NHSRC/CMU/TB-MIS/2026-45 | AA-2026-0492 | Rs3,930,000 | Medium | Support quality asserted in words only — and data controls are unclear | 4d |
| ON HOLD | Zamurd Technologies (Pvt) Ltd | MoITT/NITB/EGOV-OPS/2023-23 | AA-2026-0142 | Rs26,100,000 | Medium | Signer authority unconfirmed; no security attestation | 5d |
| ON HOLD | Rawal Support Services (Pvt) Ltd | BISP/FO/PDS/2026-262 | AA-2026-0258 | Rs4,100,000 | Medium | Work appears performed by an unvetted subcontractor | 4d |
| ON HOLD | Margalla Construction Group (Pvt) Ltd | GB/C&W/SCH-300/2024-67/A-6 | AA-2026-1177 | Rs144,000,000 | High | Same deliverable already accepted | 4d |
| ON HOLD | National Highway Maintenance Services | NHA/RO-N5/RM/2025-54 | AA-2026-0235 | Rs9,300,000 | High | Section B maintenance already accepted | 3d |
| PENDING | Margalla Construction Group (Pvt) Ltd | GB/C&W/SCH-300/2024-67/A-6 | AA-2026-1180 | Rs82,400,000 | High | Required inspection certificate is missing | 1d |
| PENDING | Mehran Consulting Services (Pvt) Ltd | CD/NAP/ARC-SVC/2023-34 | AA-2026-0455 | Rs3,480,000 | Medium | Service claim cannot be verified against a defined standard | Due today |
| PENDING | Capital Urban Services (Pvt) Ltd | MCR/SAN-HORT/2023-71 | AA-2026-0511 | Rs4,450,000 | High | No evidence that the month's services were performed | 1d overdue |
| PENDING | Federal Healthcare Services (Pvt) Ltd | CD/FGPC/SUP-SVC/2026-11 | AA-2026-0488 | Rs3,200,000 | Medium | Defect from the inspection has not been closed | 2d |
| PENDING | Khyber Fuels (Pvt) Ltd | GB/EDU/SKD-FUEL/2026-37 | AA-2026-0399 | Rs8,200,000 | Medium | Claimed litres exceed the delivery note, and no quality certificate | 3d |
| PENDING | PakMed Technical Services (Pvt) Ltd | NHSRC/PIMS/BME-AMC/2026-425 | AA-2026-0530 | Rs2,230,000 | High | No proof the equipment was serviced | 3d |
| PENDING | National Highway Maintenance Services | NHA/RO-N5/RM/2025-54 | AA-2026-0221 | Rs18,600,000 | Medium | Claimed kilometres exceed the evidenced maintenance | 1d |
| PENDING | Pak Supply & Construction Co. | KP/C&W/BLDG/2020-146/A-15 | AA-2026-0150 | Rs41,200,000 | High | No matching milestone in a contract amended 15 times | 3d overdue |
| PENDING | Al-Noor Civil Works (Pvt) Ltd | CDA/ENGG/W-68/2021/A-11 | AA-2026-0163 | Rs28,900,000 | Medium | Cannot trace the claim to what the amendment changed | Due today |
| PENDING | Crescent Design Bureau (Pvt) Ltd | BLN/LGRD/DES-14/2026 | AA-2026-0210 | Rs5,600,000 | Medium | Design accepted before the required technical scrutiny | 2d overdue |
| PENDING | National Facility Services (Pvt) Ltd | PWD/IMD/FM-CLN/2026-160 | AA-2026-0240 | Rs2,450,000 | High | No report to check the facilities service against | Due today |
| PENDING | Indus Build Consultants (Pvt) Ltd | PWD/Z-III/BLDG/2024-163/A-1 | AA-2026-0177 | Rs22,300,000 | Medium | Act cites the schedule the amendment replaced | 2d |
| PENDING | Khyber Fuels (Pvt) Ltd | GB/EDU/SKD-FUEL/2026-37 | AA-2026-0420 | Rs9,100,000 | Medium | Unit price is about 10% above the OGRA notified price | 2d |
| PENDING | Shifa Biomedical Solutions (Pvt) Ltd | PHD/DHQ-BME/2022-55 | AA-2026-0312 | Rs14,600,000 | Medium | No equipment list to verify the claim against | 1d overdue |
Invoices, findings, and contract scenarios shown are simulated for demonstration purposes and do not represent actual vendor conduct.