Open alerts21
Overdue9
Due soon12
| Status | Severity | Supplier | Contract | Obligation | Due | Reminders |
|---|---|---|---|---|---|---|
| Due Soon· 42d left | High | Tarnol Power Engineering Ltd | PD/GS-04/2024-25 | Grid-station maintenance contract expires in 42 days — no replacement launched | 18 Jul 2026 | Reminder sent |
| Overdue· 1252d overdue | High | Shifa Biomedical Solutions (Pvt) Ltd | PHD/DHQ-BME/2022-55 | Contract term ended in 2022 but work is still billed against it | 31 Dec 2022 | 9 overdue notices sent |
| Overdue· 30d overdue | High | Pak Supply & Construction Co. | KP/C&W/BLDG/2020-146/A-15 | 15th amendment to a 2020 contract — re-tender is overdue | 7 May 2026 | 6 overdue notices sent |
| Overdue· 12d overdue | High | Margalla Construction Group (Pvt) Ltd | GB/C&W/SCH-300/2024-67/A-6 | Heating-plant works missed their delivery deadline | 31 Mar 2026 | 2 overdue notices sent |
| Overdue· 9d overdue | High | Sehat Informatics (Pvt) Ltd | NHSRC/CMU/TB-MIS/2026-45 | Service-level evidence overdue — support quality promised only in words | 28 May 2026 | 2 overdue notices sent |
| Overdue· 7d overdue | High | National Highway Maintenance Services | NHA/RO-N5/RM/2025-54 | Road-maintenance performance report overdue | 30 May 2026 | 1 overdue notice sent |
| Overdue· 6d overdue | High | Khyber Fuels (Pvt) Ltd | GB/EDU/SKD-FUEL/2026-37 | Diesel delivery late — and the late-delivery penalty is capped at 3% | 31 May 2026 | 1 overdue notice sent |
| Overdue· 4d overdue | High | Capital Urban Services (Pvt) Ltd | MCR/SAN-HORT/2023-71 | Monthly municipal-services performance report overdue | 2 Jun 2026 | 1 overdue notice sent |
| Overdue· 3d overdue | High | Federal Healthcare Services (Pvt) Ltd | CD/FGPC/SUP-SVC/2026-11 | Failed service check — the 2-day fix window has already passed | 3 Jun 2026 | 1 overdue notice sent |
| Overdue· 2d overdue | High | PakMed Technical Services (Pvt) Ltd | NHSRC/PIMS/BME-AMC/2026-425 | Equipment-servicing visit has no inspection evidence | 4 Jun 2026 | 1 overdue notice sent |
| Due Soon· 5d left | Medium | National Facility Services (Pvt) Ltd | PWD/IMD/FM-CLN/2026-160 | Facilities acceptance standard undefined — monthly report due | 11 Jun 2026 | Scheduled |
| Due Soon· 6d left | Medium | Mehran Consulting Services (Pvt) Ltd | CD/NAP/ARC-SVC/2023-34 | Acceptance standard for archive services is not defined — quality report due | 12 Jun 2026 | Reminder sent |
| Due Soon· 7d left | Medium | Shifa Biomedical Solutions (Pvt) Ltd | PHD/DHQ-BME/2022-55 | Safety certification for refurbished equipment not provided | 13 Jun 2026 | Reminder sent |
| Due Soon· 8d left | Low | Sehat Informatics (Pvt) Ltd | NHSRC/CMU/TB-MIS/2026-45 | No data-protection regime for a tuberculosis patient register | 14 Jun 2026 | Scheduled |
| Due Soon· 9d left | Low | Crescent Design Bureau (Pvt) Ltd | BLN/LGRD/DES-14/2026 | Design milestone due but acceptance criteria are undefined | 15 Jun 2026 | Scheduled |
| Due Soon· 10d left | Low | Indus Build Consultants (Pvt) Ltd | PWD/Z-III/BLDG/2024-163/A-1 | Amendment doesn't record what changed — refresh the obligation register | 16 Jun 2026 | Reminder sent |
| Due Soon· 11d left | Low | Khyber Fuels (Pvt) Ltd | GB/EDU/SKD-FUEL/2026-37 | Fuel-quality certificate needed before the next delivery is accepted | 17 Jun 2026 | Reminder sent |
| Due Soon· 12d left | Low | Zamurd Technologies (Pvt) Ltd | MoITT/NITB/EGOV-OPS/2023-23 | No data-security duties for an e-Government system — attestation required | 18 Jun 2026 | Scheduled |
| Due Soon· 13d left | Low | Rawal Support Services (Pvt) Ltd | BISP/FO/PDS/2026-262 | Large share subcontracted with no register — confirm who is doing the work | 19 Jun 2026 | Scheduled |
| Due Soon· 20d left | Low | Al-Noor Civil Works (Pvt) Ltd | CDA/ENGG/W-68/2021/A-11 | 11th amendment to a 2021 contract — review before extending again | 26 Jun 2026 | Scheduled |
| Due Soon· 60d left | Low | Margalla Construction Group (Pvt) Ltd | GB/C&W/SCH-300/2024-67/A-6 | Contract expires at year end — plan ahead | 31 Dec 2026 | Scheduled |
Invoices, findings, and contract scenarios shown are simulated for demonstration purposes and do not represent actual vendor conduct.