Issues flagged27
Blocking13
Value affectedRs1,357,366,000
| Status | Supplier | Contract | Instrument | At risk | Severity | Top Issue | Instrument type |
|---|---|---|---|---|---|---|---|
| ON HOLD | Kohsar Constructors (Pvt) Ltd | FDE/W-11/2024-25 | PO-2211 / PO-2214 / PO-2217 | Rs1,456,000 | High | One requirement divided into three below-threshold orders Procurement validity | Purchase order |
| ON HOLD | Pak Supply & Construction Co. | KP/C&W/BLDG/2020-146/A-15 | Supplemental No. 15 | Rs41,200,000 | High | Serial amendment used in place of re-procurement Procurement validity | Amendment |
| ON HOLD | National Highway Maintenance Services | NHA/RO-N5/RM/2025-54 | PG/2026-114 | Rs19,800,000 | High | Contract running without a live performance guarantee Authority & approval | Contract |
| ON HOLD | Kohsar Constructors (Pvt) Ltd | FDE/W-11/2024-25 | EOT-02 | Rs41,400,000 | High | Extension granted with no engineer's determination and no hindrance record Authority & approval | Extension of time |
| ON HOLD | Kohsar Constructors (Pvt) Ltd | FDE/W-11/2024-25 | EOT-02 | Rs41,400,000 | High | Completion date in circulation conflicts with the supportable date Instrument consistency | Extension of time |
| ON HOLD | Shifa Biomedical Solutions (Pvt) Ltd | PHD/DHQ-BME/2022-55 | WO/2026-04 | Rs23,800,000 | High | Instrument issued against an expired contract Authority & approval | Work order |
| ON HOLD | Kaghan Constructors | MoITT/NDC/ICT/2024-25/08 | SUP/NDC/2026-03 | Rs420,000,000 | High | Scope claimed against an unregistered supplemental Authority & approval | Amendment |
| ON HOLD | Sehat Informatics (Pvt) Ltd | NHSRC/CMU/TB-MIS/2026-45 | SS/16050736-1 | — | High | Award criteria never published Procurement validity | Contract |
| ON HOLD | Zamurd Technologies (Pvt) Ltd | MoITT/NITB/EGOV-OPS/2023-23 | Contract — Annex C | — | High | No data-security or confidentiality obligation on the supplier Contract language | Contract |
| ON HOLD | Kohsar Constructors (Pvt) Ltd | FDE/W-11/2024-25 | VO-04/2025 | Rs110,400,000 | High | Variations exceed the contractual ceiling without higher sanction Authority & approval | Variation order |
| ON HOLD | Kohsar Constructors (Pvt) Ltd | FDE/W-11/2024-25 | WO/FDE/W-11/01 | — | High | Work ordered before the contract was signed Authority & approval | Work order |
| ON HOLD | Kohsar Constructors (Pvt) Ltd | FDE/W-11/2024-25 | LOA/FDE/W-11/2024 | Rs28,400,000 | High | Letter of acceptance and signed agreement state different contract values Instrument consistency | Letter of acceptance |
| ON HOLD | Kohsar Constructors (Pvt) Ltd | FDE/W-11/2024-25 | BoQ Corrigendum-II | Rs17,980,000 | High | Certification applies a rate that was superseded before award Instrument consistency | Amendment |
| PENDING | PakMed Technical Services (Pvt) Ltd | NHSRC/PIMS/BME-AMC/2026-425 | SO/2026-0530 | Rs2,230,000 | Medium | Order priced from a replaced rate schedule Instrument consistency | Supply order |
| PENDING | Tarnol Power Engineering Ltd | PD/GS-04/2024-25 | PD/GS-04/EXT-DRAFT | — | Medium | Continuity depends on an instrument that has not been sanctioned Authority & approval | Amendment |
| PENDING | National Facility Services (Pvt) Ltd | PWD/IMD/FM-CLN/2026-160 | WO/2026-0240 | — | Medium | Order period extends beyond the contract term Instrument consistency | Work order |
| PENDING | Rawal Support Services (Pvt) Ltd | BISP/FO/PDS/2026-262 | Contract — clause 11 | — | Medium | Subcontracting permitted without approval, register or flow-down Contract language | Contract |
| PENDING | Khyber Fuels (Pvt) Ltd | GB/EDU/SKD-FUEL/2026-37 | PA/DSL-02/2026 | Rs8,900,000 | Medium | Two rates in circulation for the same supply period Instrument consistency | Price adjustment certificate |
| PENDING | Al-Noor Civil Works (Pvt) Ltd | CDA/ENGG/W-68/2021/A-11 | Supplemental No. 11 | Rs28,900,000 | Medium | Amendment chain approaching the point where re-tender is required Procurement validity | Amendment |
| PENDING | Safa Water Engineering (Pvt) Ltd | MOWR/FWSD/BH-WSS/2024-17 | VO-02/BH-WSS | Rs96,000,000 | Medium | Varied scope cannot be reconciled to the measured bill of quantities Instrument consistency | Variation order |
| PENDING | Sehat Medical Devices (Pvt) Ltd | NHSRC/CPA/MD-SYR/2026-74 | SO/260074-02 | Rs480,000,000 | Medium | Order description does not match the technical specification Instrument consistency | Supply order |
| PENDING | Margalla Construction Group (Pvt) Ltd | GB/C&W/SCH-300/2024-67/A-6 | Supplemental No. 6 | Rs14,600,000 | Medium | Revised value does not reconcile to the amendment chain Instrument consistency | Amendment |
| PENDING | Crescent Design Bureau (Pvt) Ltd | BLN/LGRD/DES-14/2026 | Contract — clause 6.2 | — | Medium | Correction period outlasts the payment obligation Contract language | Contract |
| PENDING | Federal Healthcare Services (Pvt) Ltd | CD/FGPC/SUP-SVC/2026-11 | Contract — clause 8.3 | — | Medium | Cure-only remedy with a window too short to use Contract language | Contract |
| PENDING | Indus Build Consultants (Pvt) Ltd | PWD/Z-III/BLDG/2024-163/A-1 | Supplemental No. 1 | Rs22,300,000 | Medium | Amendment signed beyond delegated financial powers Authority & approval | Amendment |
| PENDING | Capital Urban Services (Pvt) Ltd | MCR/SAN-HORT/2023-71 | EVR/230071 | — | Medium | Award basis differs from the published evaluation criteria Procurement validity | Contract |
| PENDING | Mehran Consulting Services (Pvt) Ltd | CD/NAP/ARC-SVC/2023-34 | Contract — award route | — | Medium | Procurement route does not match the contract value Procurement validity | Contract |
Invoices, findings, and contract scenarios shown are simulated for demonstration purposes and do not represent actual vendor conduct.