Contracts21
Portfolio valueRs21,843,837,679
Open alerts24
| Contract # | Supplier | Department | Value | Term | Open | |
|---|---|---|---|---|---|---|
FDE/W-11/2024-25 | Kohsar Constructors (Pvt) Ltd Construction of Academic Block-II (G+3) with a 1.4 km approach road, boundary wall and external services at Islamabad Model College, Sector H-11. Sanction, award, bill of quantities, measurement book and payment records disagree with each other across five systems. | Works Wing — Federal Directorate of Education | Rs1,840,000,000 | 10 Jun 2024 – 27 Oct 2026 | 3 alerts | |
MOWR/FWSD/BH-WSS/2024-17 | Safa Water Engineering (Pvt) Ltd Construction of the Bara Kahu water-supply and pumping scheme — civil works, pumps, SCADA controls, distribution hubs and building service connections. Completion sign-off flagged: several hub and building-service pipe connections remain unjoined. | Project Wing — Ministry of Water Resources | Rs3,900,000,000 | 1 May 2024 – 31 Aug 2026 | 0 alerts | |
NHSRC/CPA/MD-SYR/2026-74 | Sehat Medical Devices (Pvt) Ltd Supply of 5 ml single-use syringes declared as locally manufactured under the Public Procurement (Domestic Preference) regime. Acceptance flagged: the certificate of origin and DRAP establishment licence do not support local manufacture, and the goods match a Karachi port import of identical volume. | Central Procurement Agency — Ministry of National Health Services, Regulations & Coordination | Rs512,000,000 | 5 Jan 2026 – 31 Dec 2026 | 0 alerts | |
MoITT/NDC/ICT/2024-25/08 | Kaghan Constructors Design, construction, commissioning and 36-month operation of Pakistan's National Data Centre (Tier III, 12 MW) in Islamabad. Current progress claim flagged for a duplicate payment, unauthorised excavation works, and a missed uptime KPI. | National Data Centre Programme Office — MoITT | Rs12,900,000,000 | 1 Jun 2024 – 31 May 2029 | 0 alerts | |
PD/GS-04/2024-25 | Tarnol Power Engineering Ltd Operation and maintenance of the 132kV Tarnol grid station and its SCADA / control-system monitoring serving the Islamabad–Rawalpindi transmission ring. Term expires in 42 days; no replacement procurement has been launched on EPADS and no extension has been filed. | Power Division — Ministry of Energy | Rs640,000,000 | 15 Jan 2024 – 18 Jul 2026 | 1 alerts | |
GB/C&W/SCH-300/2024-67/A-6 | Margalla Construction Group (Pvt) Ltd Construction of external services and a solid-fuel heating plant for a new 300-capacity school at Jutial, Gilgit. Sixth supplemental to base works contract No. 67 (2024-25). | Buildings Division — C&W Department, Gilgit-Baltistan | Rs287,237,679 | 4 Mar 2024 – 31 Dec 2026 | 2 alerts | |
PHD/DHQ-BME/2022-55 | Shifa Biomedical Solutions (Pvt) Ltd Repair and refurbishment of biomedical equipment for a district headquarters teaching hospital. The contract term ended on 31 December 2022 but work is still being billed against it. | Specialised Healthcare & Medical Education — Government of the Punjab | Rs84,500,000 | 1 Feb 2022 – 31 Dec 2022 | 2 alerts | |
CD/NAP/ARC-SVC/2023-34 | Mehran Consulting Services (Pvt) Ltd Public-information and archive access services — digitisation, reference handling and reading-room support for the national archive. | National Archives of Pakistan — Cabinet Division | Rs41,800,000 | 15 Feb 2023 – 31 Dec 2026 | 1 alerts | |
MCR/SAN-HORT/2023-71 | Capital Urban Services (Pvt) Ltd Urban and municipal services — street sweeping, horticulture and routine maintenance of public spaces across the metropolitan area. | Local Government & Community Development — Government of the Punjab | Rs53,400,000 | 1 Mar 2023 – 31 Dec 2026 | 1 alerts | |
PWD/Z-III/BLDG/2024-163/A-1 | Indus Build Consultants (Pvt) Ltd First supplemental agreement to a building-works contract, adjusting the construction programme. Drafting is light but the change itself is within the variation ceiling. | Pakistan Public Works Department — Housing & Works Division | Rs129,800,000 | 20 May 2024 – 31 Oct 2026 | 1 alerts | |
KP/C&W/BLDG/2020-146/A-15 | Pak Supply & Construction Co. Fifteenth supplemental agreement to a works contract first signed in 2020. The same contractor has been carried for years through repeated amendments rather than re-tender under PPRA Rule 12. | Buildings Division — C&W Department, Khyber Pakhtunkhwa | Rs412,600,000 | 11 Jun 2020 – 31 Dec 2026 | 1 alerts | |
CDA/ENGG/W-68/2021/A-11 | Al-Noor Civil Works (Pvt) Ltd Eleventh supplemental agreement to a 2021 works contract. The amendment text does not record what is actually being changed. | Works Directorate — Capital Development Authority | Rs268,300,000 | 7 Apr 2021 – 30 Nov 2026 | 1 alerts | |
CD/FGPC/SUP-SVC/2026-11 | Federal Healthcare Services (Pvt) Ltd General support services for a federal medical institution. The contract sets an unrealistic two-day window to make good any failed work. | Federal Government Polyclinic (PGMI) — Cabinet Division | Rs38,700,000 | 15 Jan 2026 – 31 Dec 2026 | 1 alerts | |
NHSRC/CMU/TB-MIS/2026-45 | Sehat Informatics (Pvt) Ltd Support and technical assistance for the system holding the national tuberculosis patient register. There is no data-protection or security regime beyond a thin confidentiality line. | Common Management Unit — Ministry of National Health Services | Rs47,200,000 | 5 Jan 2026 – 31 Dec 2026 | 2 alerts | |
GB/EDU/SKD-FUEL/2026-37 | Khyber Fuels (Pvt) Ltd Supply of high-speed diesel for school heating. Priced about 10% above the OGRA notified depot price, with liquidated damages for late delivery capped at just 3%. | Education Department — Government of Gilgit-Baltistan | Rs63,900,000 | 12 Jan 2026 – 31 Dec 2026 | 2 alerts | |
PWD/IMD/FM-CLN/2026-160 | National Facility Services (Pvt) Ltd Facilities and janitorial services for federal government buildings. Acceptance standards are pushed entirely into an annex. | Pakistan Public Works Department — Housing & Works Division | Rs29,400,000 | 1 Feb 2026 – 31 Dec 2026 | 1 alerts | |
BISP/FO/PDS/2026-262 | Rawal Support Services (Pvt) Ltd Programme-delivery support services for social-protection field operations. A large share can be subcontracted with no approval or subcontractor register. | BISP — Poverty Alleviation & Social Safety Division | Rs34,600,000 | 10 Feb 2026 – 31 Dec 2026 | 1 alerts | |
NHSRC/PIMS/BME-AMC/2026-425 | PakMed Technical Services (Pvt) Ltd Annual maintenance contract for scheduled servicing and calibration of hospital medical equipment. Inspection is optional and remedies are limited to 'make good'. | PIMS — Ministry of National Health Services | Rs26,800,000 | 1 Mar 2026 – 31 Dec 2026 | 1 alerts | |
BLN/LGRD/DES-14/2026 | Crescent Design Bureau (Pvt) Ltd Consultancy design works — preparation of drawings and the detailed cost estimate for a public facility. Acceptance criteria are undefined on the face of the contract. | Local Government & Rural Development — Government of Balochistan | Rs22,500,000 | 20 Jan 2026 – 31 Oct 2026 | 1 alerts | |
NHA/RO-N5/RM/2025-54 | National Highway Maintenance Services Routine maintenance of a national highway section — patching, road marking and drainage clearance. A large share of the work can be subcontracted with no approval or flow-down of terms. | National Highway Authority — Ministry of Communications | Rs198,400,000 | 1 Apr 2025 – 31 Dec 2026 | 1 alerts | |
MoITT/NITB/EGOV-OPS/2023-23 | Zamurd Technologies (Pvt) Ltd Support of a federal e-Government information system. The contract sets out no data-security, confidentiality or access-control duties for a system holding citizen data. | National Information Technology Board — Ministry of IT & Telecommunication | Rs312,700,000 | 15 Jan 2024 – 31 Dec 2026 | 1 alerts |
Invoices, findings, and contract scenarios shown are simulated for demonstration purposes and do not represent actual vendor conduct.